Most Recent Athol Homes For Sale
| View All Athol Homes For Sale | ||
|
76 Anzio Rd, Athol, MA 01331 | $54,340 2 beds, 1 bath |
|
1006 Templeton Rd, Athol, MA 01331 | $75,000 4 beds, 1 bath |
|
35 Unity Ave, Athol, MA 01331 | $40,000 3 beds, 1.5 baths |
Real Estate Resources |
Athol Apartments
There are 30 apartments found in and near the Athol area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/08/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/08/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Quicken Loans | 02/08/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| West Town Savings Bank | 02/08/2012 | $1,158 | 3.750% | 0.000 | 3.779% | $895 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings